Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | HENGFENG |
Model Number : | PAM |
Certification : | ISO,SGS,HALAL |
Price : | $1000-$2500 |
Payment Terms : | T/T,L/C,D/A,D/P |
Supply Ability : | 100000mt/Year |
Delivery Time : | 7-15DAYS AFTER PO |
Water Treatment Polyacrylamide Manufacturer-HENGFENG Polymer
Medium Polyelectrolyte Flocculant Lquid Anionic Polyacrylamide Emulsion For Water Clarifying
1.Our factory Jiangsu Hengfeng Polymer,as a leading 24-years history of water treatment polyacrylamide factory
2.We are dedicated to providing high-quality water treatment
solutions.
3.Our expertise in producing polyacrylamide ensures that Our
clients receive the most effective and reliable products for their
water treatment needs.
Anion Polyacrylamide Powder | Cationic Polyacrylamide Powder | Nonionic Polyacrylamide Powder | |
Appearance | White Powder | White Powder | White Powder |
Application | Sewage/Water Treatment | Sewage/Water Treatment | Sewage/Water Treatment |
Ionic charge | Anionic | Cationic | Nonionic |
Molecular Weight | 5-27 Million | 6-15 Million | 5-12 Million |
Ion/Hydrolysis Degree | 10%-90% | 5%-80% | <5% |
Solid Content | ≥90% | ≥90% | ≥90% |
Particle Size | 20-80 Mesh | 20-80 Mesh | 20-80 Mesh |
Dissolving time | ≤45 minutes | <60Mins | <90Mins |
Anion Polyacrylamide Emuslion | Cationic Polyacrylamide Emulsion | Nonionic Polyacrylamide Emulsion | |
Appearance | Milky to light yellow emulsion | Milky to light yellow emulsion | Milky to light yellow emulsion |
Application | Sewage/Water Treatment | Sewage/Water Treatment | Sewage/Water Treatment |
Ionic charge | Anionic | Cationic | Nonionic |
Molecular Weight | High-Very High | ||
Ion/Hydrolysis Degree | High-Very High | ||
Solid Content | 25%-50% | ||
Dissolving time | ≤10minutes |
![]() |